SIGMA+ GRID EXPORT SOLAR PCU 01KW/24V
| Particulars | Description |
| Solar PCU Capacity | 1kVA 24V |
| Input Voltage Range | 45-90VOC |
| Maximum PV power recommended | 1kW |
| Controller | DSP |
| Type of Charger | MPPT |
| Peak Efficiency | 95% |
| Battery Low Buzzer | 10-11.7V |
| Battery Charging Voltage with SPV | 13.5-16V |
| Battery Charging Current with SPV | 20-60A (Optional) / 2-23 (Regular) |
| Battery Charging Voltage with Grid | 13-15.5V |
| Battery Charging Current with Grid | 10-30A (Optional) / 1-16 (Regular) |
| Grid Charging | Enable/Disable |
| IT Load | Enable/Disable |
| Operating mode | Smart/PCU/Hybrid/Grid Export |
| Input Source | Grid/Genset(for Genset, Grid Export Mode must be Disable) |
| Output voltage low | 170-190V |
| Output voltage high | 250-260V |
| No load shutdown | Enable/Disable |
| Grid Low/recover | 185/195V |
| Grid High/recover | 280/275V |
| Synchronization voltage range | 185-280V |
| Synchronization frequency range | 47 to 53Hz |
| Maximum Charging Current from Grid | 1-16A |
| Grid Disconnect (Solar Available) PCU/SMART | @14.5V/Battery for 2 minutes OR 13.5V/Battery-100% Current (if Grid Chg. Volt. Ref. set to 14.2V) |
| Temp. Compensation | @ 3mV/cell/°C; 18mV/Battery/°C |
| Control | PWM |
| Nominal Output voltage | 220 |
| Output supply phase | 1Phase, 3 Wire |
| Output waveform | Pure Sine Wave |
| Nominal frequency | 50Hz |
| Load Current | 4.5A |
| Voltage regulation | 1% |
| Output voltage distortion with 100% linear load | <3% |
| Noise @ 1 meter | 50 dB |
| Cooling | Temp. Controlled Fan |
| Operating temperature | 0-50 ºC |
| Max. Relative Humidity @ 25 C (non condensing) | 95% |
| Degree of Protection | IP-21 |
| Dimension (LxWxH) | 381x406x381 mm |
| Weight (Approx) | 30Kg |
Silent Features
UTL’s Sigma+ hybrid solar inverter with the stand-alone and grid-interactive mode is not only best in price but they are also best in the quality as well. It is designed and manufactured with robust technology that gave it a unique look. Rather than its unique look, its other various features provide you a suitable and eco-friendly power backup that reduces carbon emission. Let’s have a look over these amazing features.
- DSP based unique pure sine wave design.
- Inbuilt high-efficiency rMPPT charge controller.
- Stand-alone & grid-interactive working modes.
- IEC 61683, 61727, 60529, 60068-2 (1,2,14,30) & 62116 certified.
- Inbuilt AC & DC energy meter with USB based communication.
- GSM/GPRS based remote monitoring & controlling (Optional).
- LCD display with all AC and DC parameters.
- Robust design with reverse AC voltage protection.
- Priority-based working modes - Smart/PCU/Hybrid.
- Maximum preference for solar power.
- 20 years of product life & 2-5 years warranty.
- Easy to install, maintain & access.
₹31,761.00 Regular Price
₹30,172.95Sale Price


